Intumescent profiles
| Building material: | ZZ-Fire protection foam BDS-N | 
| Use category in accordance with ETAG 026-1: | Z1 | 
| Reaction to fire in accordance with EN 13501-1: | Class E | 
| Install locations: | Penetration seals, seals, inlays, etc. | 
| Properties: | Soft, flexible | 
| Function: | Sealing of cable penetration seals, e.g. in control cabinets | 
| Designation | Length [mm] | Width [mm] | Height [mm] | 
|---|---|---|---|
| Profile cut to size | 1000 | 10 | 10 | 
| Profile cut to size | 1000 | 20 | 20 | 
| Profile cut to size | 1000 | 30 | 30 | 
| Profile cut to size | 1000 | 40 | 40 | 
| Profile cut to size | 1000 | 50 | 50 | 
Other formats available on request.
Fire protection composite elements
| Building material: | ZZ-Fire protection foam BDS-N with silicone outer skin | 
| Properties: | Soft, flexible, tear-resistant, resistant to weathering | 
| Function: | In the event of fire, it protects the EPDM joint seal and the concrete flanks in tunnel structures | 
| Dimensions: | Length: up to 20 m (with end-to-end connections) Diameter: 20 to 50 mm Delivery on request | 
Fire protection special parts (comb-shaped)
| Building material: | ZZ-Fire protection foam TS | 
| Install locations: | Busbar penetration seal | 
| Properties: | Soft, fl exible, dense approx. 250 g/dm³ | 
| Function: | Prevention of heat conductance via the busbar system | 
| Designation | W x H x D [mm] | 
|---|---|
| Busbar protection | 135 x 120 x 27 | 
| Busbar protection | 135 x 120 x 55 | 
Other formats available on request.
Intumescent cast parts
Intumescent linings
| Building material: | ZZ-Fire protection foam BDS-N var. F | 
| Use category in accordance with ETAG 026-1: | Z1 | 
| Reaction to fire in accordance with EN 13501-1: | Class E | 
| Properties: | Flexible, density approx. 1000 g/dm3 | 
| Function: | Closure of the plastic pipe in the event of fi re | 
| Designation | Length [mm] | Width [mm] | Height [mm] | 
|---|---|---|---|
| Inlay 1 | 395 | 70 | 7 | 
| Inlay 2 | 570 | 80 | 12 | 
Fire protection seals
| Building material: | ZZ-Fire protection foam TS with high-temperature insulation (sandwich element) | 
| Properties: | Soft, flexible | 
| Function: | Fire protection seals in fire dampers | 
| Designation | Length [mm] | Width [mm] | Height [mm] | 
|---|---|---|---|
| Sandwich element | 1000 | 10 | 15 | 
| Sandwich element | 1000 | 15 | 15 | 
| Sandwich element | 1000 | 20 | 15 | 
| Sandwich element | 1000 | 25 | 15 | 
| Sandwich element | 1000 | 30 | 15 | 














